Institution
|
Country
| |||||
|---|---|---|---|---|---|---|
| 1 | Massachusetts Institute of Technology (MIT) | United States | ||||
| 2 | Stanford University | United States | ||||
| 3 | University of Cambridge | United Kingdom | | |||
| 4 | University of California, Berkeley (UCB) | United States | ||||
| 5 | Harvard University | United States | ||||
| 6 | University of Oxford | United Kingdom | | |||
| 7 | California Institute of Technology (Caltech) | United States | ||||
| 8 | University of California, Los Angeles (UCLA) | United States | ||||
| 9 | Carnegie Mellon University (CMU) | United States | ||||
| 10 | University of Toronto | Canada |
Despite India's heavy investment in R&D, none of our premier institute falls in top 10
ReplyDelete